|Home |At A Glance
|Geography
|History
|Communication
|Demography
|Economy
|Karimganj Town
|Administration
|Election
|Tele-index
|Acknowledgement
|Statistics
| L.A.-1, Ratabari (SC) Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. Rathish Ranjan Choudhury | IND | 22320 | 32.71 % |
| 2. Sambhu Sing Mallah | BJP | 20801 | 30.48 % |
| 3. Ram Pyare Rabidas | INC | 17998 | 26.37 % |
| 4. Gopesh Namasudra | CPM | 2391 | 3.50 % |
| 5. Keshab Prasad Rajak | NCP | 2360 | 3.46 % |
| 6. Dipak Das | IND | 532 | 0.78 % |
| 7. Ram Kumar Baishnab | AMB | 422 | 0.62 % |
| 8. Lalit Prasad Rabidas | IND | 83 | 0.12 % |
| . | % | ||
| L.A.-2, Patherkandi Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. Monilal Gowala | INC | 46411 | 52.63 % |
| 2. Sukhendu Sekhar Dutta | BJP | 20174 | 22.88 % |
| 3. Rabiya Nunia | IND | 11505 | 13.05 % |
| 4. Salim Uddin | NCP | 3059 | 3.47 % |
| 5. Abdul Fattah | SP | 2707 | 3.07 % |
| 6. Bachchu Layek | IND | 2354 | 2.67 % |
| 7. Moinul Hoque | JD(S) | 249 | 0.28 % |
| 8. Abdul Hafij Choudhury | LJNSP | 225 | 0.26 % |
| 9. Debangshu Nath | IND | 188 | 0.21 % |
| L.A.-3, Karimganj North Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. Mission Ranjan Das | BJP | 45429 | 45.85 % |
| 2. Hafiz R. Ahmed Choudhury | UMFA | 28108 | 28.37 % |
| 3. Parimal Ranjan Roy | INC | 12384 | 12.50 % |
| 4. Nazrul Islam Choudhury | IND | 9074 | 9.16 % |
| 5. Chandan Chakraborty | CPI | 1749 | 1.77 % |
| 6. Arunangshu Bhattacharjee | IND | 356 | 0.36 % |
| 7. Sultan Ahmed Choudhury | IND | 258 | 0.26 % |
| 8. Sahanara Begum Choudhury | IND | 250 | 0.25 % |
| 9. Benu Bhushan Nath | AITC | 246 | 0.25 % |
| L.A.-4, Karimganj South Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. Siddeque Ahmed | SAP | 31639 | 37.73 % |
| 2. Abdul Muqtadir Choudhury | INC | 28280 | 33.72 % |
| 3. Azizur Rahman Talukdar | AGP | 19509 | 23.26 % |
| 4. Kanu Biswas | IND | 1443 | 1.72 % |
| 5. Jyotish Purakayastha | SP | 680 | 0.81 % |
| 6. Benode Lal Chakraborty | IND | 250 | 0.30 % |
| 7. Abul Hussain | IND | 215 | 0.26 % |
| 8. Jainul Haque | SJP(R) | 205 | 0.24 % |
| 9. Abdul Sattar | IND | 198 | 0.24 % |
| 10. Dulal Chandra Paul | NCP | 141 | 0.17 % |
| 11. Satya Ranjan Acharjee | JD(S) | 96 | 0.11 % |
| L.A.-5, Badarpur Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. Jamal Uddin Ahmod | AICT | 30471 | 39.93 % |
| 2. Dipak Deb | BJP | 28563 | 37.43 % |
| 3. Abu Saleh Najmuddin | INC | 13274 | 17.39 % |
| 4. Helal Uddin | IND | 1935 | 2.54 % |
| 5. Nilay Kanti Paul | IND | 567 | 0.74 % |
| 6. Abdur Rakib | IND | 101 | 0.13 % |
| 7. Abdur Raquib Choudhury | IND | 85 | 0.11 % |
Results of Lok Sabha Election, 1999
| H.P.-1, Karimganj (SC) Parliamentary Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. NEPAL CHANDRA DAS | INC | 336799 | 49.55 % |
| 2. PARIMAL SUKLABAIDYA | BJP | 294540 | 43.33 % |
| 3. KUSHI KANTA DAS | CPM | 34250 | 5.04 % |
| 4. HIMADRI KUMAR ROY | SP | 5817 | 0.86 % |
| 5. SUNIL RANJAN ROY | NCP | 3362 | 0.49 % |
| 6. NEPAL CHANDRA DAS | IND | 2886 | 0.42 % |
| 7. SUDARSHAN BARDHAN | AMB | 1391 | 0.20 % |
| 8. RADHA KANTA TANTI | IND | 661 | 0.10 % |
| Total Valid Votes | 679706 | ||
| Invalid Votes | 15832 | ||
| Total Votes Polled | 695538 | ||
| Total Electorate | 942838 | ||
| Result | |
| Nepal Chandra Das (INC) defeated PARIMAL SUKLABAIDYA (BJP) by a margin of 42,254 votes. | |
| Past Results | |
| 1998 | Nepal Chandra Das (INC) defeated Swapan Kumar Das (BJP) by a margin of 10468 votes. |
| 1996 | Dwaraka Nath Das (BJP) defeated Sabita Das (INC) by a margin of 32749 votes. |
| 1991 | Dwaraka Nath Das (BJP) defeated Jatindra Chandra Das (JD) by a margin of 49753 votes. |
|Home
|At A Glance
|Geography
|History
|Communication
|Demography
|Economy
|Karimganj Town
|Administration
|Election
|Tele-index
|Acknowledgement
|Statistics
For any Suggestion or feedback, kindly mail to : karimgan@nic.in