Results of Assam Legislative Assembly Election, 2006
Bye-Election to L.A.-1, Ratabari (SC) Assembly Constituency
RESULT OF PANCHAYAT ELECTION-2001-2002
RESULT OF PANCHAYAT ELECTION-2007-2008
Maps
of Legislative Assembly Constituency
Results of Lok Sabha Election, 2004
|
H.P.-1, Karimganj (SC) Parliamentary Constituency | ||
|---|---|---|
|
Candidate |
Party |
Votes |
| 1. LALIT MOHAN SUKLABIDYA | INC |
321059 |
| 2. PARIMAL SUKLABAIDYA | BJP |
229111 |
| 3. NEPAL CHANDRA DAS | AGP |
106546 |
| 4. BABUL RAM DAS | IND |
3926 |
| 5. SUSHIL KUMAR DAS | IND |
3641 |
| 6. RADHAKANTA TANTI | IND |
2862 |
| 7. LUKENDRA ROY | IND |
2386 |
| 8. BABUL ROY | IND |
1960 |
| Total Valid Votes |
671491 | |
|
Result |
|
LALIT MOHAN SUKLABIDYA(INC) defeated PARIMAL SUKLABAIDYA (BJP) by a margin of 91,948 votes. |
Key statistics Regd. Lok Sabha Poll, 2004
(For H.P.-1, Karimganj (SC) Parliamentary Constituency)
| Particulars | Value | |
|---|---|---|
| 1. | Important Dates : | |
| (a) Dated of Polling | 26th April.,2004 | |
| (b) Date of Counting | 13th May,2004 | |
| (c) Result Declaration | 13th May.,2004 | |
| 2. | Assembly Segments : | |
| (a) In Karimganj District | 5 | |
| (b) In Hailakandi District | 3 | |
| (c) Total | 8 | |
| 3. | Polling Stations : | |
| (a) In Karimganj District | 758 | |
| (b) In Hailakandi District | 463 | |
| (c) Total | 1221 | |
| 4. | Electorate : | |
| (a) In Karimganj District | 629990 | |
| (b) In Hailakandi District | 349115 | |
| (c) Total | 979105 | |
| 5. | Candidates : | |
| (a) Nomination Filed | 12 | |
| (b) Nomination Rejected | 4 | |
| (c) Nomination Withdrawn | Nil | |
| (d) Contesting | 8 | |
Assembly Segment-wise details for Karimganj L.S. Seat
(As in April, 2004 - During General Election for 14th Lok Sabha)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of Assam Legislative Assembly Election, 2001
| L.A.-1, Ratabari (SC) Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. Rathish Ranjan Choudhury | IND | 22320 | 32.71 % |
| 2. Sambhu Sing Mallah | BJP | 20801 | 30.48 % |
| 3. Ram Pyare Rabidas | INC | 17998 | 26.37 % |
| 4. Gopesh Namasudra | CPM | 2391 | 3.50 % |
| 5. Keshab Prasad Rajak | NCP | 2360 | 3.46 % |
| 6. Dipak Das | IND | 532 | 0.78 % |
| 7. Ram Kumar Baishnab | AMB | 422 | 0.62 % |
| 8. Lalit Prasad Rabidas | IND | 83 | 0.12 % |
| . | % | ||
| L.A.-2, Patherkandi Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. Monilal Gowala | INC | 46411 | 52.63 % |
| 2. Sukhendu Sekhar Dutta | BJP | 20174 | 22.88 % |
| 3. Rabiya Nunia | IND | 11505 | 13.05 % |
| 4. Salim Uddin | NCP | 3059 | 3.47 % |
| 5. Abdul Fattah | SP | 2707 | 3.07 % |
| 6. Bachchu Layek | IND | 2354 | 2.67 % |
| 7. Moinul Hoque | JD(S) | 249 | 0.28 % |
| 8. Abdul Hafij Choudhury | LJNSP | 225 | 0.26 % |
| 9. Debangshu Nath | IND | 188 | 0.21 % |
| L.A.-3, Karimganj North Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. Mission Ranjan Das | BJP | 45429 | 45.85 % |
| 2. Hafiz R. Ahmed Choudhury | UMFA | 28108 | 28.37 % |
| 3. Parimal Ranjan Roy | INC | 12384 | 12.50 % |
| 4. Nazrul Islam Choudhury | IND | 9074 | 9.16 % |
| 5. Chandan Chakraborty | CPI | 1749 | 1.77 % |
| 6. Arunangshu Bhattacharjee | IND | 356 | 0.36 % |
| 7. Sultan Ahmed Choudhury | IND | 258 | 0.26 % |
| 8. Sahanara Begum Choudhury | IND | 250 | 0.25 % |
| 9. Benu Bhushan Nath | AITC | 246 | 0.25 % |
| L.A.-4, Karimganj South Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. Siddeque Ahmed | SAP | 31639 | 37.73 % |
| 2. Abdul Muqtadir Choudhury | INC | 28280 | 33.72 % |
| 3. Azizur Rahman Talukdar | AGP | 19509 | 23.26 % |
| 4. Kanu Biswas | IND | 1443 | 1.72 % |
| 5. Jyotish Purakayastha | SP | 680 | 0.81 % |
| 6. Benode Lal Chakraborty | IND | 250 | 0.30 % |
| 7. Abul Hussain | IND | 215 | 0.26 % |
| 8. Jainul Haque | SJP(R) | 205 | 0.24 % |
| 9. Abdul Sattar | IND | 198 | 0.24 % |
| 10. Dulal Chandra Paul | NCP | 141 | 0.17 % |
| 11. Satya Ranjan Acharjee | JD(S) | 96 | 0.11 % |
| L.A.-5, Badarpur Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. Jamal Uddin Ahmod | AICT | 30471 | 39.93 % |
| 2. Dipak Deb | BJP | 28563 | 37.43 % |
| 3. Abu Saleh Najmuddin | INC | 13274 | 17.39 % |
| 4. Helal Uddin | IND | 1935 | 2.54 % |
| 5. Nilay Kanti Paul | IND | 567 | 0.74 % |
| 6. Abdur Rakib | IND | 101 | 0.13 % |
| 7. Abdur Raquib Choudhury | IND | 85 | 0.11 % |
Results of Lok Sabha Election, 1999
| H.P.-1, Karimganj (SC) Parliamentary Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. NEPAL CHANDRA DAS | INC | 336799 | 49.55 % |
| 2. PARIMAL SUKLABAIDYA | BJP | 294540 | 43.33 % |
| 3. KUSHI KANTA DAS | CPM | 34250 | 5.04 % |
| 4. HIMADRI KUMAR ROY | SP | 5817 | 0.86 % |
| 5. SUNIL RANJAN ROY | NCP | 3362 | 0.49 % |
| 6. NEPAL CHANDRA DAS | IND | 2886 | 0.42 % |
| 7. SUDARSHAN BARDHAN | AMB | 1391 | 0.20 % |
| 8. RADHA KANTA TANTI | IND | 661 | 0.10 % |
| Total Valid Votes | 679706 | ||
| Invalid Votes | 15832 | ||
| Total Votes Polled | 695538 | ||
| Total Electorate | 942838 | ||
| Result | |
| Nepal Chandra Das (INC) defeated PARIMAL SUKLABAIDYA (BJP) by a margin of 42,254 votes. | |
| Past Results | |
| 1998 | Nepal Chandra Das (INC) defeated Swapan Kumar Das (BJP) by a margin of 10468 votes. |
| 1996 | Dwaraka Nath Das (BJP) defeated Sabita Das (INC) by a margin of 32749 votes. |
| 1991 | Dwaraka Nath Das (BJP) defeated Jatindra Chandra Das (JD) by a margin of 49753 votes. |
| Particulars | Value | |
|---|---|---|
| 1. | Important Dates : | |
| (a) Dated of Polling | 3rd & 6th Oct.,1999 | |
| (b) Date of Counting | 6th Oct.,1999 | |
| (c) Result Declaration | 7th Oct.,1999 | |
| 2. | Assembly Segments : | |
| (a) In Karimganj District | 5 | |
| (b) In Hailakandi District | 3 | |
| (c) Total | 8 | |
| 3. | Polling Stations : | |
| (a) In Karimganj District | 758 | |
| (b) In Hailakandi District | 463 | |
| (c) Total | 1221 | |
| 4. | Electorate : | |
| (a) In Karimganj District | 610572 | |
| (b) In Hailakandi District | 332266 | |
| (c) Total | 942838 | |
| 5. | People who Voted : | |
| (a) General | 694807 | |
| (b) Postal | 731 | |
| (c) Total | 695538 | |
| (d) Invalid Votes | 15832 | |
| (e) Valid Votes | 679706 | |
| 6. | Candidates : | |
| (a) Nomination Filed | 9 | |
| (b) Nomination Rejected | 1 | |
| (c) Nomination Withdrawn | - | |
| (d) Contesting | 8 | |
| (e) deposit Forfeited | 6 | |
| Assembly Segment | Polling Stations | Electorate | ||
|---|---|---|---|---|
| Male | Female | Total | ||
| 1. Ratabari (SC) | 146 | 59779 | 56835 | 116614 |
| 2. Patharkandi | 151 | 62728 | 59237 | 121965 |
| 3. Karimganj North | 180 | 70766 | 68342 | 139108 |
| 4. Karimganj South | 158 | 64317 | 61709 | 126026 |
| 5. Badarpur | 123 | 55195 | 51664 | 106859 |
| 6. Hailakandi * | 149 | 54956 | 51656 | 106612 |
| 7. Algapur * | 165 | 62880 | 54583 | 117463 |
| 8. Katlicherra * | 149 | 57553 | 50638 | 108191 |
| TOTAL FOR PARLIAMENTARY CONSTITUENCY | 1221 | 488174 | 454664 | 942838 |
Result of Legislative Assembly Election, 1996
| Assembly Constituency | Name of Elected Candidate | Party | Electorate | Votes |
|---|---|---|---|---|
| 1. Ratabari (SC) | Sambhu Singh Malah | BJP | 105594 | 23463 |
| 2. Patherkandi | Sukhendu Sekhar Dutta | BJP | 112999 | 20618 |
| 3. Karimganj North | Sirajul Haque Chaudhury * | AGP | 129800 | 36866 |
| 4. Karimganj South | Abdul Muktadir Chaudhury | INC | 114539 | 43158 |
| 5. Badarpur | Abu Saleh Nizamuddin | INC | 100862 | 30138 |
Results of Assembly By-election, 2000
(For Karimganj North Assembly Constituency)
| Candidate | Party | Votes | % of votes |
|---|---|---|---|
| 1. Mission Ranjan Das | BJP | 34851 | 39.78% |
| 2. Gulam Karim Md. Ali Murad Chaudhury | AGP | 28429 | 32.45% |
| 3. Madhabendra Dutta Choudhury | INC | 13000 | 14.84% |
| 4. Nazrul Islam Choudhury | IND | 8381 | 9.57% |
| 5. Bhupati Suklabaidya | IND | 606 | 0.69% |
| 6. Arunangshu Bhattacharjee | IND | 285 | 0.33% |
| 7. Satya Ranjan Acharjee | IND | 279 | 0.32% |
| 8. Abul Hasna Choudhury | IND | 231 | 0.26% |
| 9. Subhash Nandy | IND | 115 | 0.13% |
| Total Valid Votes | 86177 | ||
| Invalid Votes | 1437 | ||
| Total Votes Polled | 87614 | ||
| Total Electorate | 139440 |