Key figures Census 2011 for Karimganj District
| Particulars | Unit | Population | ||
|---|---|---|---|---|
| Male | Female | Total | ||
| Total Geographical Area | Sq.Km. | 1,809 | ||
| Total Population | Persons | 620,722 | 596,280 | 1,217,002 |
| Rural Population | Persons | 564,978 | 541,767 | 1,106,745 |
| Urban Population | Persons | 55,744 | 54,513 | 110,257 |
| Literates | Persons | 443,047 | 365,188 | 808,165 |
| Female to Male Ratio | Per thousand males | 961 | ||
| Population Density |
673 | |||
Literacy Figures for Karimganj District
| Census 2011 | ||||||
|---|---|---|---|---|---|---|
| Category | No. of Literates | % of Literacy | ||||
| Male | Female | Total | Male | Female | Total | |
| URBAN | 47862 | 44636 | 92498 | 95.70 | 90.88 | 93.31 |
| RURAL | 395185 | 320482 | 7156677 | 84.63 | 71.58 | 78.24 |
| TOTAL | 443047 | 365118 | 808165 | 85.70 | 73.49 | 79.72 |
Source : Deputy Director Economics and Statistics
Distribution of Workforce
| Particulars | Population | ||
|---|---|---|---|
| Male | Female | Total | |
| Total Population | 868727 | 572517 | 1441244 |
| Total Workers | 246077 | 57217 | 303294 |
| Main Workers | 207854 | 27162 | 235016 |
| Cultivators | 68207 | 7753 | 75960 |
| Agricultural Labourers | 37066 | 8669 | 45735 |
| Marginal workers | 38223 | 30055 | 68278 |
| Workers in Household | 5097 | 8582 | 13679 |
| Non-workers | 271603 | 433079 | 704682 |
Source : Deputy Director Economics and Statistics