Key Census-2001 figures for Karimganj District
![]()
| Particulars | Unit | Population | ||
|---|---|---|---|---|
| Male | Female | Total | ||
| Total Geographical Area | Sq.Km. | 1,809 | ||
| Total Population | Persons | 517680 | 490296 | 10,07,976 |
| Rural Population | Persons | 479530 | 454596 | 934126 |
| Urban Population | Persons | 38150 | 35700 | 73850 |
| Literates | Persons | 319205 | 230914 | 550119 |
| Female to Male Ratio | Per thousand males | 944 | ||
| Population Density |
555 | |||
Literacy Figures for Karimganj District
| Census 2001 | Census 1991 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | No. of Literates | % of Literacy | No. of Literates | % of Literacy | ||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Urban | 32337 | 28078 | 60415 |
67.21% |
25,406 | 21,306 | 46,712 | 91.05 | 84.02 | 87.70 | ||
| Rural | 286868 | 202836 | 489704 | 194,746 | 122,927 | 317,673 | 61.66 | 41.40 | 51.85 | |||
| Total | 550119 | 319205 | 230914 | 220,154 | 144,233 | 364,385 | 64.05 | 44.76 | 54.71 | |||
| National Literacy Average : 65.38 | National Literacy Average : 52.21% | |||||||||||
Source : Census of India 1991 & 2001
Circle wise Total population, Scheduled Castes and Scheduled Tribes population and their proportions to total population (Source : Census of India 2001 )
|
Circle |
Total Population |
SC Population |
ST Population |
% of SC |
% of ST |
|
Karimganj |
232,214 |
28,264 |
273 |
12.2 |
0.1 |
|
Badarpur |
134,695 |
13,532 |
184 |
10.0 |
0.1 |
|
Nilambazar |
191,615 |
18,549 |
19 |
9.7 |
0.0 |
|
Patharkandi |
214,057 |
24,145 |
846 |
11.3 |
0.4 |
|
Ramkrishna Nagar |
235,395 |
46,467 |
1,579 |
19.7 |
0.7 |
| District Total | 1,007,976 | 1,30,957 | 2,901 | 13.0 |
0.3 |
Source : Census of India 2001
Decennial Growth of Population in Karimganj District
| Year | Area (In Sq.Km.) |
Population | Density In Sq.Km. |
Decadal Variation |
% of Decadal Variation |
|---|---|---|---|---|---|
| 1951 | 1,839 | 378,324 | 205 | - | - |
| 1961 | 1,839 | 465,198 | 252 | +86,874 | 22.96 % |
| 1971 | 1,839 | 582,108 | 316 | +116,910 | 25.13 % |
| 1981 | No Census was conducted in Assam in 1981 | ||||
| 1991 | 1,809 | 827,063 | 457 | +244,955 | * 42.08 % |
| 2001 | 1809 | 1007976 | 555 | +180913 | 33% |
* % of variation for 2 decades from 1971 to 1991
Distribution of Workforce
| Particulars | Population | ||
|---|---|---|---|
| Male | Female | Total | |
| Total Population | 517,680 | 490,296 | 1,007,976 |
| Total Workers | 246,077 | 57,217 | 303,294 |
| Main Workers | 207,854 | 27,162 | 235,016 |
| Cultivators | 68,207 | 7,753 | 75,960 |
| Agricultural Labourers | 37,066 | 8,669 | 45,735 |
| Marginal workers | 38,223 | 30,055 | 68,278 |
| Workers in Household | 5,097 | 8,582 | 13,679 |
| Non-workers | 271,603 | 433,079 | 704,682 |
Source : Census of India 2001