Profile of Karimganj District, Assam, India
| DC's Office | Telephone No. | E-mail Address | |
|---|---|---|---|
| Office | Residence | ||
|
Shri.DEBESWAR MALAKAR, ACS Deputy Commissioner,Karimganj |
03843-262345 (O) 03843-260271(Fax-O)
| 03843-262103, 03843-264150(Fax-R) 9706039369 | dc-karimganj@nic.in |
| M.H Laskar ACS, CEO, Karimganj Zilla Parishad | 03843-262044 | 94350-78729 | |
| S.N, Singh, ACS, PD DRDA(i/c) | 03843-273377 | 94356-09123 | |
| S.N Singh, ACS, A.D.C. | 03843-263546 | 94356-09123 | |
| Rupak Gupta, ACS, A.D.C | 03843-262430 | 94350-70219 | |
| P.B Roy ACS,A.D.C | 03843-262500 | 94351-72884 | |
| N.K.S.K Singh, ACS , SDO(S) & Nazarat Officer | 03843-262003 | 94350-92917 | |
| P.B Roy, ACS, Election Officer(i/c) | 03843-262171 | 94351-72884 | |
| CIRCLE OFFICERS | |||
| Rajib Roy ,ACS, C.O., Karimganj | 03843-273929 | 9435168531 | |
| N.K Debnath, ACS, C.O., Badarpur | 03845-268134 | 9435070134 | |
| F.R.Laskar, ACS, C.O(i/c) , Nilambazar | 03843-258463 | 7399834910 | |
| F.R.Laskar, ACS, C.O. , Patharkandi | 03843-255446 | 7399834910 | |
| N.K Debnath, ACS, C.O(i/c)., R.K. Nagar | 03843-259423 | 9435070134 | |
| BDO'S | |||
| Baneswar Mili, BDO, North Karimganj | 03843-273181 | 8011388676 | |
| Muquibur Rahman, BDO South Karimganj | 03843-282456 | 94350-62721 | |
| F.R Lakar , BDO(i/c), Patherkandi | 03843-255571 | 7399834910 | |
| Rasaraj Das, BDO, RK Nagar | 03843-259829 | 94350-71604 | |
| A.Z Laskar, BDO, Lowairpowa | 03843-287833 | 9854010789 | |
| Smti. Haimabati Singh, BDO Badarpur | 03843-253470 | 9435171641 | |
| P.K Roy, BDO, Dullavcherra | 03843-256472 | 9435079142 | |
| TREASURY | |||
| Alamendu Nath,AFS, Treasury officer , KARIMGANJ | 03843-262400 | 9435176663 | |
| K.Z Choudhury, AFS Treasury Officer, RK Nagar | 03843-259435 | 99548-33269 | |
| Saitendra Sinha, AFS, Treasury Officer Badarpur | 03843-267321 | 94351-71189 | |
| POLICE | |||
| Shri Pradip Pujari, IPS, Supdt. of Police | 03843-262371 | 94350-22640 | |
| K.K Gupta APS, Addl. SP (HQ) | 03843-262071 | 94350-85472 | |
| N.C Ghosh APS, Addl. SP (Border) | 03843-262623 | 94350-77357 | |
| D.S.P. (HQ) | 03843-262022 | ||
| D.S.P (Border) | 03843-262071 | ||
| Police Control Room | 03843-264811 | ||
| Police Reserve | 03843-262625 | ||
| O.C., APRO, Karimganj | 03843-262399 | ||
| Karimganj Police Station | 03843-262023 | ||
| Badarpur Police Station | 03845-268122 | ||
| Patherkandi Police Station | 03843-287429 | ||
| Ratabari Police Station | 03843-287229 | ||
| Nilambazar Police Station | 03843-281422 | ||
| R.K. Nagar Police Station | 03843-259428 | ||
| Bazaricherra Police Station | 03843-287975 | ||
| FIRE SERVICE | |||
| Fire Service Karimganj | 03843-262101 | ||
| Fire Service Patharkandi | 03843-254601 | ||
| Fire Service Badarpur | 03843-268195 | ||
| HEALTH | |||
| Jt. Director of Health Services | 03843-262565 | ||
| NRHM, Karimganj | 03843-267311 | ||
|
Civil Hospital Karimganj |
03843-262025 03843-263200 |
|
|
| Indian Red Cross Society, Hospital | 03843-262099 | ||
| EDUCATION | |||
| Dist.Elementary Education Officer | 03843-262706 | ||
| Inspector of Schools | 03843-263621 | ||
| District Adult Education Officer | 03843-260982 | ||
| Other Departments | |||
| NIC Karimganj | 03843-260058 | karimgan@nic.in | |
| D.I.P.R.O. | 03843-262286 | ||
| Supdt. of Excise | 03843-260125 | ||
| Executive Engineer, PWD(R) | 03843-262104 | ||
| Executive Engineer, PWD(B) | 03843-260973 | ||
| Executive Engineer, PWD(BRO) | 03843-262751 | ||
| Executive Engineer, ASEB | 03843-262369 | ||
| Executive Engineer, P.H.E. | 03843-262522 | ||
| Executive Engineer, Flood Control | 03843-262335 | ||
| District Agricultural Officer | 03843-262179 | ||
| District Vety. Officer | 03843-262375 | ||
| District Transport Officer | 03843-262011 | 94357-12679 | |
| District Fishery Officer | 03843-262715 | ||
| District Social Welfare Officer | 03843-260248 | ||
| D.F.O. (Territorial) | 03843-262447 | ||
| D.F.O. (Social Forestry) | 03843-262634 | ||
| Deputy Director, Eco & Statistics | 03843-262185 | ||
| Deputy Director, Town & C.P. (KDA) | 03843-261754 | ||
| Deputy Registrar, Co-op. Society | 03843-262708 | ||
| GM, Dist. Industries & Commerce | 03843-274210 | ||
| Employment Officer | 03843-262148 | ||
| President Karimganj Mahakuma Parishad | 03843-262044 | ||
| Chairman, Karimganj Municipality | 03843-262085 | ||